Poker Stats 2009
Leaderboard
| Name | Total Points | ROI | |
|---|---|---|---|
| 1 | Brian H. | 138.6 | +160 |
| 2 | Ryan N. | 117.4 | +190 |
| 3 | Ryan Y. | 114.1 | -70 |
| 4 | Dean | 100.3 | -30 |
| 5 | Jean | 88.4 | -90 |
| 6 | Brian T. | 51.8 | -120 |
| 7 | Adele | 32.3 | -80 |
| 8 | Mark | 15.9 | -10 |
| 9 | Bruce | 15.1 | -10 |
Game Results
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2/1/09 G1 ($10 buy-in) | Ryan N. (12.5) | Brian T. (7.6) | Jean (5.6) | Ryan Y. | Brian H. | Adele | ||||
| 2/1/09 G2 ($10 buy-in) | Jean (12.5) | Ryan N. (7.6) | Ryan Y. (5.6) | Brian T. | Adele | Brian H. | ||||
| 2/7/09 G1 ($10 buy-in) | Ryan N. (14.5) | Bruce (8.7) | Brian T. (6.4) | Ryan Y. (5.2) | Dean | Jean | Brian H. | |||
| 2/7/09 G2 ($10 buy-in) | Jean (14.5) | Ryan Y. (8.7) | Bruce (6.4) | Brian H. (5.2) | Dean | Ryan N. | Brian T. | |||
| 2/7/09 G3 ($10 buy-in) | Ryan N. (14.5) | Dean (8.7) | Brian H. (6.4) | Ryan Y. (5.2) | Bruce | Jean | Brian T. | |||
| 3/6/09 G1 ($10 buy-in) | Dean (10.5) | Ryan Y. (6.4) | Jean (4.8) | Mark | Ryan N. | |||||
| 3/6/09 G2 ($10 buy-in) | Ryan N. (16.5) | Brian T. (9.8) | Mark (7.2) | Jean B. (5.8) | Ryan Y. | Adele | Dean | Brian H. | ||
| 3/6/09 G3 ($10 buy-in) | Brian H. (14.5) | Mark (8.7) | Adele (6.4) | Brian T. (5.2) | Dean | Ryan N. | Ryan Y. | |||
| 4/10/09 G1 ($10 buy-in) | Brian H. (12.5) | Jean (7.6) | Dean (5.6) | Ryan Y. | Ryan N. | Brian T. | ||||
| 4/10/09 G2 ($10 buy-in) | Brian H. (14.5) | Ryan N. (8.7) | Dean (6.4) | Adele (5.2) | Jean | Brian T. | Ryan Y. | |||
| 4/10/09 G3 ($10 buy-in) | Brian H. (14.5) | Adele (8.7) | Dean (6.4) | Ryan Y. (5.2) | Brian T. | Jean | Ryan N. | |||
| 4/26/09 G1 ($10 buy-in) | Brian H. (10.5) | Ryan Y. (6.4) | Dean (4.8) | Jean | Brian T. | |||||
| 4/26/09 G2 ($10 buy-in) | Dean (10.5) | Brian H. (6.4) | Ryan Y. (4.8) | Jean | Brian T. | |||||
| 4/26/09 G3 ($10 buy-in) | Brian H. (10.5) | Dean (6.4) | Ryan Y. (4.8) | Brian T. | Jean | |||||
| 4/26/09 G4 ($10 buy-in) | Dean H. (12.5) | Ryan Y. (7.6) | Adele (5.6) | Jean | Brian T. | Brian H. | ||||
| 4/26/09 G5 ($10 buy-in) | Dean (10.5) | Adele (6.4) | Ryan Y. (4.8) | Brian H. | Brian T. | |||||
| 7/19/09 G1 ($10 buy-in) | Brian H. (12.5) | Jean (7.6) | Ryan Y. (5.6) | Brian T. | Adele | Dean | ||||
| 7/19/09 G2 ($10 buy-in) | Dean (12.5) | Ryan Y. (7.6) | Jean (5.6) | Brian T. | Brian H. | Adele | ||||
| 7/19/09 G3 ($10 buy-in) | Ryan Y. (10.5) | Brian H. (6.4) | Dean (4.8) | Brian T. | Jean | |||||
| 8/8/09 G1 ($10 buy-in) | Ryan N. (12.5) | Ryan Y. (7.6) | Jean (5.6) | Brian T. | Dean | Brian H. | ||||
| 8/8/09 G2 ($10 buy-in) | Brian H. (12.5) | Brian T. (7.6) | Jean (5.6) | Ryan Y. | Ryan N. | Dean | ||||
| 8/8/09 G3 ($10 buy-in) | Ryan N. (12.5) | Brian T. (7.6) | Ryan Y. (5.6) | Jean | Dean | Brian H. | ||||
| 12/12/09 G1 ($10 buy-in) | Ryan Y. (12.5) | Brian T. (7.6) | Ryan N. (5.6) | Dean | Jean | Brian H. | ||||
| 12/12/09 G2 ($10 buy-in) | Ryan N. (12.5) | Jean (7.6) | Dean (5.6) | Brian T. | Ryan Y. | Brian H. | ||||
| 12/12/09 G3 ($10 buy-in) | Brian H. (12.5) | Dean (7.6) | Jean (5.6) | Brian T. | Ryan Y. | Ryan N. |
Points based on the Multi-Table Tournament point calculator at fulltiltpoker.com.